Passa sobre la imatge per ampliar
Descripció Beguda làctia infantil amb Omega 3, sense lactosa. UHT
Condicions de conservació i ús Un cop obert l'envàs s'ha de conservar en fred, i és aconsellable consumir-lo en els 3 dies següents
Greixos GR % Saturats GR % Sucres GR % Sal GR %
de la Ingesta de referencia d'un adult mitjà (8400 kJ/2000 kcal)
| Valors mesurats per: | 100 g | Porció | %IR* %VRN** |
|---|---|---|---|
| Greixos | 2,5 GR | GR | % |
| Saturats | 1 GR | GR | % |
| Monoinsaturats | 1,3 GR | GR | % |
| Poliinsaturats | 0,2 GR | GR | % |
| Hidrats de carboni | 3,5 GR | GR | % |
| Sucres | 3,5 GR | GR | % |
| Proteïnes | 2,4 GR | GR | % |
| Sal | 0,1 GR | GR | % |
| Vitamina A | 120 MC | MC | 15% |
| Vitamina D | 2 MC | MC | 40% |
| Vitamina E | 2 ME | ME | 17% |
| Vitamina C | 17 ME | ME | 21% |
| Tiamina | 0,2 ME | ME | 18% |
| Riboflavina | 0,21 ME | ME | 15% |
| Niacina | 2,4 ME | ME | 15% |
| Vitamina B6 | 0,21 ME | ME | 15% |
| Àcid fòlic | 45 MC | MC | 23% |
| Vitamina B12 | 0,38 MC | MC | 15% |
| Biotina | 7,5 MC | MC | 15% |
| Àcid pantotènic | 0,9 ME | ME | 15% |
| Calci | 120 ME | ME | 15% |
| Fòsfor | 100 ME | ME | 14% |
| Ferro | 2,1 ME | ME | 15% |
| Zinc | 2,2 ME | ME | 22% |
(*) IR: Ingesta de referència d'un adult mitjà (8400 kJ / 2000 kcal)
(**) VRN: Valor de referència de nutrients
Tens algun tipus d'al·lèrgia alimentària?
Tingues en compte que aquest producte:
Contiene Pescado.
Contiene Soja.
Contiene Leche y derivados.
Informació del Fabricant
LACTALIS PULEVA S.L.
RGS (15.0000002/GR, 15.00093/L, 15.00243/LU)
De Purchil, 66 18004 GRANADA